Genome Biology | |
GoM DE: interpreting structure in sequence count data with differential expression analysis allowing for grades of membership | |
Method | |
Kaixuan Luo1  Karl Tayeb2  Matthew Stephens3  Peter Carbonetto4  Anthony Hung5  Sebastian Pott5  Abhishek Sarkar6  | |
[1] Department of Human Genetics, University of Chicago, Chicago, IL, USA;Department of Human Genetics, University of Chicago, Chicago, IL, USA;Committee on Genetics, Genomics and Systems Biology, University of Chicago, Chicago, IL, USA;Department of Human Genetics, University of Chicago, Chicago, IL, USA;Department of Statistics, University of Chicago, Chicago, IL, USA;Department of Human Genetics, University of Chicago, Chicago, IL, USA;Research Computing Center, University of Chicago, Chicago, IL, USA;Department of Human Genetics, University of Chicago, Chicago, IL, USA;Section of Genetic Medicine, University of Chicago, Chicago, IL, USA;Department of Human Genetics, University of Chicago, Chicago, IL, USA;Vesalius Therapeutics, Cambridge, MA, USA; | |
关键词: Gene expression; Single-cell RNA-seq; Single-cell ATAC-seq; Differential expression analysis; Dimensionality reduction; Parts-based representations; Matrix factorization; Topic modeling; | |
DOI : 10.1186/s13059-023-03067-9 | |
received in 2023-03-03, accepted in 2023-09-20, 发布年份 2023 | |
来源: Springer | |
【 摘 要 】
Parts-based representations, such as non-negative matrix factorization and topic modeling, have been used to identify structure from single-cell sequencing data sets, in particular structure that is not as well captured by clustering or other dimensionality reduction methods. However, interpreting the individual parts remains a challenge. To address this challenge, we extend methods for differential expression analysis by allowing cells to have partial membership to multiple groups. We call this grade of membership differential expression (GoM DE). We illustrate the benefits of GoM DE for annotating topics identified in several single-cell RNA-seq and ATAC-seq data sets.
【 授权许可】
CC BY
© BioMed Central Ltd., part of Springer Nature 2023
【 预 览 】
Files | Size | Format | View |
---|---|---|---|
RO202311102285635ZK.pdf | 5630KB | download | |
Fig. 2 | 283KB | Image | download |
Fig. 8 | 2130KB | Image | download |
Fig. 1 | 224KB | Image | download |
13731_2023_319_Article_IEq6.gif | 1KB | Image | download |
MediaObjects/40644_2023_618_MOESM5_ESM.docx | 13KB | Other | download |
Fig. 6 | 601KB | Image | download |
Fig. 6 | 514KB | Image | download |
Fig. 1 | 439KB | Image | download |
41512_2023_158_Article_IEq26.gif | 1KB | Image | download |
MediaObjects/13046_2023_2865_MOESM7_ESM.tif | 1295KB | Other | download |
Fig. 4 | 1482KB | Image | download |
Fig. 1 | 395KB | Image | download |
350KB | Image | download | |
Fig. 4 | 463KB | Image | download |
Fig. 9 | 519KB | Image | download |
Fig. 9 | 217KB | Image | download |
MediaObjects/13046_2023_2853_MOESM2_ESM.pdf | 2039KB | download | |
42004_2023_1025_Article_IEq7.gif | 1KB | Image | download |
Fig. 2 | 256KB | Image | download |
40517_2023_273_Article_IEq2.gif | 1KB | Image | download |
Fig. 1 | 205KB | Image | download |
40517_2023_273_Article_IEq4.gif | 1KB | Image | download |
MediaObjects/40249_2023_1146_MOESM1_ESM.png | 4112KB | Other | download |
40517_2023_273_Article_IEq6.gif | 1KB | Image | download |
Fig. 2 | 679KB | Image | download |
MediaObjects/41408_2023_929_MOESM1_ESM.pdf | 265KB | download | |
40517_2023_273_Article_IEq9.gif | 1KB | Image | download |
MediaObjects/40517_2023_273_MOESM1_ESM.xlsx | 103KB | Other | download |
Fig. 1 | 48KB | Image | download |
MediaObjects/13046_2023_2865_MOESM10_ESM.jpg | 226KB | Other | download |
Fig. 3 | 821KB | Image | download |
Fig. 1 | 1445KB | Image | download |
Fig. 4 | 532KB | Image | download |
Fig. 2 | 1809KB | Image | download |
Fig. 3 | 251KB | Image | download |
Fig. 4 | 632KB | Image | download |
MediaObjects/13046_2023_2865_MOESM12_ESM.jpg | 421KB | Other | download |
Fig. 8 | 80KB | Image | download |
Fig. 4 | 718KB | Image | download |
12951_2015_155_Article_IEq7.gif | 1KB | Image | download |
MediaObjects/13046_2023_2846_MOESM1_ESM.xlsx | 18KB | Other | download |
Fig. 9 | 69KB | Image | download |
129KB | Image | download | |
Fig. 1 | 141KB | Image | download |
Fig. 10 | 107KB | Image | download |
Fig. 5 | 508KB | Image | download |
Fig. 5 | 2497KB | Image | download |
Fig. 3 | 318KB | Image | download |
Fig. 2 | 119KB | Image | download |
Fig. 7 | 354KB | Image | download |
Fig. 2 | 321KB | Image | download |
MediaObjects/12902_2023_1474_MOESM1_ESM.docx | 28KB | Other | download |
MediaObjects/12888_2023_5278_MOESM1_ESM.docx | 20KB | Other | download |
MediaObjects/40249_2023_1146_MOESM2_ESM.png | 8543KB | Other | download |
MediaObjects/12888_2023_5278_MOESM2_ESM.docx | 20KB | Other | download |
12951_2015_155_Article_IEq9.gif | 1KB | Image | download |
MediaObjects/12888_2023_5278_MOESM3_ESM.docx | 19KB | Other | download |
Fig. 2 | 153KB | Image | download |
12951_2015_155_Article_IEq12.gif | 1KB | Image | download |
12951_2015_155_Article_IEq13.gif | 1KB | Image | download |
12951_2015_155_Article_IEq14.gif | 1KB | Image | download |
Fig. 3 | 173KB | Image | download |
12951_2015_155_Article_IEq16.gif | 1KB | Image | download |
1165KB | Image | download | |
12951_2015_155_Article_IEq18.gif | 1KB | Image | download |
12951_2015_155_Article_IEq19.gif | 1KB | Image | download |
12951_2015_155_Article_IEq20.gif | 1KB | Image | download |
12951_2015_155_Article_IEq21.gif | 1KB | Image | download |
12951_2015_155_Article_IEq22.gif | 1KB | Image | download |
MediaObjects/13046_2023_2846_MOESM6_ESM.pdf | 313KB | download | |
12951_2015_155_Article_IEq23.gif | 1KB | Image | download |
Fig. 1 | 238KB | Image | download |
12951_2017_315_Article_IEq1.gif | 1KB | Image | download |
Fig. 1 | 1909KB | Image | download |
Fig. 4 | 161KB | Image | download |
MediaObjects/13046_2023_2846_MOESM8_ESM.pdf | 161KB | download | |
Fig. 6 | 83KB | Image | download |
12951_2015_111_Article_IEq1.gif | 1KB | Image | download |
Fig. 1 | 2753KB | Image | download |
Table 2 | 61KB | Table | download |
MediaObjects/13046_2023_2846_MOESM10_ESM.pdf | 123KB | download | |
Fig. 3 | 393KB | Image | download |
12951_2017_270_Article_IEq5.gif | 1KB | Image | download |
Fig. 2 | 804KB | Image | download |
MediaObjects/12936_2023_4728_MOESM6_ESM.docx | 78KB | Other | download |
12951_2015_155_Article_IEq24.gif | 1KB | Image | download |
12951_2015_155_Article_IEq25.gif | 1KB | Image | download |
12951_2015_155_Article_IEq26.gif | 1KB | Image | download |
12951_2017_315_Article_IEq2.gif | 1KB | Image | download |
12951_2015_155_Article_IEq27.gif | 1KB | Image | download |
Fig. 6 | 1719KB | Image | download |
Fig. 5 | 282KB | Image | download |
Fig. 1 | 3144KB | Image | download |
12951_2015_111_Article_IEq2.gif | 1KB | Image | download |
Fig. 3 | 207KB | Image | download |
Fig. 1 | 151KB | Image | download |
Fig. 7 | 467KB | Image | download |
Fig. 2 | 532KB | Image | download |
42004_2023_1020_Article_IEq12.gif | 1KB | Image | download |
12951_2017_270_Article_IEq7.gif | 1KB | Image | download |
13100_2023_302_Article_IEq1.gif | 1KB | Image | download |
13100_2023_302_Article_IEq2.gif | 1KB | Image | download |
Fig. 7 | 1298KB | Image | download |
Fig. 3 | 328KB | Image | download |
42004_2023_1020_Article_IEq18.gif | 1KB | Image | download |
12951_2015_155_Article_IEq28.gif | 1KB | Image | download |
Fig. 5 | 115KB | Image | download |
Fig. 4 | 1271KB | Image | download |
MediaObjects/12974_2023_2896_MOESM2_ESM.tif | 1653KB | Other | download |
Fig. 2 | 1482KB | Image | download |
13100_2023_302_Article_IEq7.gif | 1KB | Image | download |
Fig. 1 | 192KB | Image | download |
12951_2015_111_Article_IEq4.gif | 1KB | Image | download |
Fig. 1 | 50KB | Image | download |
MediaObjects/42004_2023_1020_MOESM3_ESM.mov | 3708KB | Other | download |
12951_2017_270_Article_IEq8.gif | 1KB | Image | download |
Fig. 2 | 123KB | Image | download |
12951_2017_270_Article_IEq9.gif | 1KB | Image | download |
MediaObjects/13690_2023_1195_MOESM1_ESM.docx | 19KB | Other | download |
MediaObjects/13690_2023_1195_MOESM2_ESM.docx | 146KB | Other | download |
MediaObjects/12888_2023_5201_MOESM1_ESM.docx | 13KB | Other | download |
Fig. 6 | 196KB | Image | download |
MediaObjects/12888_2023_5201_MOESM2_ESM.pdf | 264KB | download | |
Fig. 5 | 50KB | Image | download |
12951_2015_155_Article_IEq30.gif | 1KB | Image | download |
MediaObjects/12888_2023_5201_MOESM3_ESM.pdf | 221KB | download | |
Fig. 1 | 132KB | Image | download |
12951_2015_111_Article_IEq5.gif | 1KB | Image | download |
Fig. 7 | 198KB | Image | download |
Fig. 3 | 3571KB | Image | download |
Fig. 3 | 3612KB | Image | download |
Fig. 8 | 1473KB | Image | download |
12951_2017_270_Article_IEq10.gif | 1KB | Image | download |
Fig. 1 | 96KB | Image | download |
Fig. 2 | 582KB | Image | download |
Fig. 2 | 4215KB | Image | download |
Fig. 2 | 172KB | Image | download |
Fig. 1 | 104KB | Image | download |
12864_2016_2889_Article_IEq3.gif | 1KB | Image | download |
Fig. 1 | 181KB | Image | download |
12951_2015_155_Article_IEq32.gif | 1KB | Image | download |
12951_2015_155_Article_IEq33.gif | 1KB | Image | download |
12951_2015_155_Article_IEq34.gif | 1KB | Image | download |
Fig. 1 | 134KB | Image | download |
MediaObjects/12888_2023_5242_MOESM1_ESM.docx | 20KB | Other | download |
Fig. 9 | 7247KB | Image | download |
MediaObjects/12888_2023_5242_MOESM2_ESM.docx | 44KB | Other | download |
12944_2023_1927_Article_IEq6.gif | 1KB | Image | download |
12944_2023_1927_Article_IEq7.gif | 1KB | Image | download |
MediaObjects/12888_2023_5242_MOESM3_ESM.docx | 20KB | Other | download |
Table 1 | 278KB | Table | download |
Fig. 3 | 336KB | Image | download |
12888_2023_5256_Article_IEq1.gif | 1KB | Image | download |
Fig. 1 | 3761KB | Image | download |
MediaObjects/12888_2023_5256_MOESM1_ESM.docx | 25KB | Other | download |
MediaObjects/40249_2023_1146_MOESM6_ESM.png | 166KB | Other | download |
12944_2023_1927_Article_IEq13.gif | 1KB | Image | download |
MediaObjects/40249_2023_1146_MOESM7_ESM.tif | 16152KB | Other | download |
Fig. 4 | 1461KB | Image | download |
12944_2023_1927_Article_IEq16.gif | 1KB | Image | download |
Fig. 4 | 962KB | Image | download |
12944_2023_1927_Article_IEq18.gif | 1KB | Image | download |
Fig. 1 | 608KB | Image | download |
12944_2023_1927_Article_IEq20.gif | 1KB | Image | download |
Fig. 1 | 61KB | Image | download |
12944_2023_1927_Article_IEq21.gif | 1KB | Image | download |
MediaObjects/12888_2023_5184_MOESM1_ESM.docx | 72KB | Other | download |
Fig. 3 | 3826KB | Image | download |
12936_2017_2075_Article_IEq38.gif | 1KB | Image | download |
Fig. 5 | 1277KB | Image | download |
Fig. 2 | 786KB | Image | download |
12944_2023_1927_Article_IEq24.gif | 1KB | Image | download |
12944_2023_1927_Article_IEq25.gif | 1KB | Image | download |
Fig. 1 | 96KB | Image | download |
13690_2023_1196_Figa_HTML.png | 1KB | Image | download |
13690_2023_1196_Figb_HTML.png | 1KB | Image | download |
12951_2015_155_Article_IEq37.gif | 1KB | Image | download |
Fig. 1 | 130KB | Image | download |
Fig. 2 | 46KB | Image | download |
12936_2015_894_Article_IEq17.gif | 1KB | Image | download |
Fig. 2 | 84KB | Image | download |
Fig. 3 | 1950KB | Image | download |
Fig. 2 | 962KB | Image | download |
MediaObjects/13690_2023_1196_MOESM1_ESM.docx | 19KB | Other | download |
MediaObjects/13690_2023_1196_MOESM2_ESM.docx | 27KB | Other | download |
MediaObjects/13690_2023_1196_MOESM3_ESM.docx | 26KB | Other | download |
MediaObjects/42004_2023_1019_MOESM1_ESM.pdf | 3492KB | download | |
MediaObjects/13690_2023_1196_MOESM4_ESM.xlsx | 58KB | Other | download |
Fig. 1 | 156KB | Image | download |
Fig. 1 | 88KB | Image | download |
MediaObjects/12888_2023_5184_MOESM2_ESM.docx | 26KB | Other | download |
Fig. 2 | 157KB | Image | download |
12936_2017_1866_Article_IEq9.gif | 1KB | Image | download |
Fig. 3 | 151KB | Image | download |
MediaObjects/13395_2023_326_MOESM1_ESM.docx | 300KB | Other | download |
12951_2015_155_Article_IEq39.gif | 1KB | Image | download |
12864_2015_2198_Article_IEq1.gif | 1KB | Image | download |
Fig. 3 | 132KB | Image | download |
MediaObjects/13395_2023_326_MOESM2_ESM.xlsx | 565KB | Other | download |
Fig. 2 | 1946KB | Image | download |
12936_2017_1938_Article_IEq2.gif | 1KB | Image | download |
12936_2017_2075_Article_IEq41.gif | 1KB | Image | download |
12951_2017_277_Article_IEq1.gif | 2KB | Image | download |
1555KB | Image | download | |
Fig. 4 | 885KB | Image | download |
12936_2017_1963_Article_IEq15.gif | 1KB | Image | download |
Fig. 1 | 103KB | Image | download |
Fig. 3 | 474KB | Image | download |
Fig. 1 | 552KB | Image | download |
MediaObjects/12974_2023_2917_MOESM1_ESM.pdf | 652KB | download | |
Fig. 4 | 106KB | Image | download |
Fig. 2 | 189KB | Image | download |
12951_2015_155_Article_IEq40.gif | 1KB | Image | download |
Fig. 2 | 2732KB | Image | download |
12951_2015_155_Article_IEq42.gif | 1KB | Image | download |
Fig. 8 | 109KB | Image | download |
Fig. 1 | 1002KB | Image | download |
Fig. 3 | 311KB | Image | download |
Fig. 2 | 1185KB | Image | download |
Fig. 2 | 1260KB | Image | download |
MediaObjects/42004_2023_1019_MOESM2_ESM.pdf | 10064KB | download | |
Fig. 3 | 2073KB | Image | download |
12936_2017_2075_Article_IEq45.gif | 1KB | Image | download |
MediaObjects/12974_2023_2924_MOESM3_ESM.tiff | 13318KB | Other | download |
Fig. 1 | 269KB | Image | download |
Fig. 6 | 274KB | Image | download |
Fig. 1 | 420KB | Image | download |
Fig. 2 | 204KB | Image | download |
Fig. 3 | 707KB | Image | download |
Fig. 1 | 174KB | Image | download |
MediaObjects/13046_2023_2820_MOESM4_ESM.xlsx | 9KB | Other | download |
Fig. 3 | 563KB | Image | download |
MediaObjects/13046_2023_2820_MOESM6_ESM.pptx | 1638KB | Other | download |
Fig. 2 | 69KB | Image | download |
Fig. 4 | 1966KB | Image | download |
Fig. 2 | 2010KB | Image | download |
Fig. 2 | 240KB | Image | download |
Fig. 1 | 740KB | Image | download |
MediaObjects/13068_2023_2401_MOESM2_ESM.docx | 163KB | Other | download |
Fig. 2 | 467KB | Image | download |
Fig. 3 | 2502KB | Image | download |
12951_2017_297_Article_IEq1.gif | 1KB | Image | download |
Fig. 4 | 2037KB | Image | download |
Fig. 1 | 207KB | Image | download |
Fig. 1 | 221KB | Image | download |
Fig. 1 | 753KB | Image | download |
Fig. 3 | 240KB | Image | download |
12951_2015_155_Article_IEq44.gif | 1KB | Image | download |
Fig. 3 | 266KB | Image | download |
MediaObjects/12888_2023_5279_MOESM1_ESM.pdf | 517KB | download | |
Fig. 5 | 404KB | Image | download |
Fig. 4 | 242KB | Image | download |
Fig. 3 | 1711KB | Image | download |
Fig. 2 | 259KB | Image | download |
Fig. 6 | 648KB | Image | download |
MediaObjects/40560_2023_693_MOESM3_ESM.docx | 60KB | Other | download |
Fig. 3 | 594KB | Image | download |
MediaObjects/40560_2023_693_MOESM4_ESM.docx | 59KB | Other | download |
Fig. 3 | 461KB | Image | download |
MediaObjects/13690_2023_1197_MOESM1_ESM.docx | 16KB | Other | download |
Fig. 7 | 4263KB | Image | download |
MediaObjects/40560_2023_693_MOESM6_ESM.docx | 52KB | Other | download |
Fig. 5 | 3355KB | Image | download |
Fig. 4 | 796KB | Image | download |
Table 1 | 92KB | Table | download |
12951_2015_155_Article_IEq47.gif | 1KB | Image | download |
Fig. 2 | 729KB | Image | download |
MediaObjects/40560_2023_693_MOESM9_ESM.docx | 53KB | Other | download |
Fig. 1 | 92KB | Image | download |
MediaObjects/40560_2023_693_MOESM10_ESM.docx | 52KB | Other | download |
Fig. 5 | 149KB | Image | download |
12936_2015_894_Article_IEq28.gif | 1KB | Image | download |
Fig. 6 | 883KB | Image | download |
Fig. 1 | 148KB | Image | download |
Fig. 1 | 134KB | Image | download |
Fig. 1 | 40KB | Image | download |
Fig. 2 | 177KB | Image | download |
Fig. 2 | 204KB | Image | download |
MediaObjects/40249_2023_1146_MOESM8_ESM.png | 1162KB | Other | download |
Fig. 3 | 56KB | Image | download |
Fig. 3 | 157KB | Image | download |
Fig. 4 | 56KB | Image | download |
MediaObjects/40360_2023_694_MOESM1_ESM.pdf | 78KB | download | |
12951_2015_155_Article_IEq49.gif | 1KB | Image | download |
Fig. 6 | 2604KB | Image | download |
Fig. 2 | 80KB | Image | download |
Fig. 1 | 163KB | Image | download |
MediaObjects/13011_2023_566_MOESM1_ESM.docx | 33KB | Other | download |
MediaObjects/40249_2023_1146_MOESM9_ESM.xls | 34KB | Other | download |
MediaObjects/12888_2023_5152_MOESM1_ESM.docx | 249KB | Other | download |
MediaObjects/40249_2023_1146_MOESM10_ESM.xls | 135KB | Other | download |
13046_2023_2867_Article_IEq1.gif | 1KB | Image | download |
MediaObjects/40249_2023_1146_MOESM11_ESM.xls | 516KB | Other | download |
MediaObjects/12951_2023_2108_MOESM1_ESM.pptx | 3021KB | Other | download |
465KB | Image | download | |
40170_2023_319_Article_IEq3.gif | 1KB | Image | download |
MediaObjects/13041_2023_1060_MOESM1_ESM.pdf | 438KB | download | |
MediaObjects/40249_2023_1146_MOESM12_ESM.xls | 215KB | Other | download |
Fig. 1 | 38KB | Image | download |
12951_2017_255_Article_IEq32.gif | 1KB | Image | download |
MediaObjects/40249_2023_1146_MOESM13_ESM.xls | 73KB | Other | download |
Fig. 2 | 46KB | Image | download |
MediaObjects/12888_2023_5281_MOESM1_ESM.docx | 14KB | Other | download |
Fig. 3 | 40KB | Image | download |
Fig. 5 | 181KB | Image | download |
Fig. 9 | 1287KB | Image | download |
Fig. 7 | 684KB | Image | download |
MediaObjects/13046_2023_2843_MOESM1_ESM.docx | 17KB | Other | download |
Fig. 2 | 536KB | Image | download |
Fig. 1 | 258KB | Image | download |
Fig. 10 | 2860KB | Image | download |
MediaObjects/13046_2023_2842_MOESM1_ESM.docx | 6521KB | Other | download |
12951_2017_255_Article_IEq48.gif | 1KB | Image | download |
Fig. 1 | 220KB | Image | download |
Fig. 6 | 393KB | Image | download |
12888_2023_5299_Article_IEq4.gif | 1KB | Image | download |
12888_2023_5299_Article_IEq6.gif | 1KB | Image | download |
【 图 表 】
12888_2023_5299_Article_IEq6.gif
12888_2023_5299_Article_IEq4.gif
Fig. 6
Fig. 1
12951_2017_255_Article_IEq48.gif
Fig. 10
Fig. 1
Fig. 2
Fig. 7
Fig. 9
Fig. 5
Fig. 3
Fig. 2
12951_2017_255_Article_IEq32.gif
Fig. 1
40170_2023_319_Article_IEq3.gif
13046_2023_2867_Article_IEq1.gif
Fig. 1
Fig. 2
Fig. 6
12951_2015_155_Article_IEq49.gif
Fig. 4
Fig. 3
Fig. 3
Fig. 2
Fig. 2
Fig. 1
Fig. 1
Fig. 1
Fig. 6
12936_2015_894_Article_IEq28.gif
Fig. 5
Fig. 1
Fig. 2
12951_2015_155_Article_IEq47.gif
Fig. 4
Fig. 5
Fig. 7
Fig. 3
Fig. 3
Fig. 6
Fig. 2
Fig. 3
Fig. 4
Fig. 5
Fig. 3
12951_2015_155_Article_IEq44.gif
Fig. 3
Fig. 1
Fig. 1
Fig. 1
Fig. 4
12951_2017_297_Article_IEq1.gif
Fig. 3
Fig. 2
Fig. 1
Fig. 2
Fig. 2
Fig. 4
Fig. 2
Fig. 3
Fig. 1
Fig. 3
Fig. 2
Fig. 1
Fig. 6
Fig. 1
12936_2017_2075_Article_IEq45.gif
Fig. 3
Fig. 2
Fig. 2
Fig. 3
Fig. 1
Fig. 8
12951_2015_155_Article_IEq42.gif
Fig. 2
12951_2015_155_Article_IEq40.gif
Fig. 2
Fig. 4
Fig. 1
Fig. 3
Fig. 1
12936_2017_1963_Article_IEq15.gif
Fig. 4
12951_2017_277_Article_IEq1.gif
12936_2017_2075_Article_IEq41.gif
12936_2017_1938_Article_IEq2.gif
Fig. 2
Fig. 3
12864_2015_2198_Article_IEq1.gif
12951_2015_155_Article_IEq39.gif
Fig. 3
12936_2017_1866_Article_IEq9.gif
Fig. 2
Fig. 1
Fig. 1
Fig. 2
Fig. 3
Fig. 2
12936_2015_894_Article_IEq17.gif
Fig. 2
Fig. 1
12951_2015_155_Article_IEq37.gif
13690_2023_1196_Figb_HTML.png
13690_2023_1196_Figa_HTML.png
Fig. 1
12944_2023_1927_Article_IEq25.gif
12944_2023_1927_Article_IEq24.gif
Fig. 2
Fig. 5
12936_2017_2075_Article_IEq38.gif
Fig. 3
12944_2023_1927_Article_IEq21.gif
Fig. 1
12944_2023_1927_Article_IEq20.gif
Fig. 1
12944_2023_1927_Article_IEq18.gif
Fig. 4
12944_2023_1927_Article_IEq16.gif
Fig. 4
12944_2023_1927_Article_IEq13.gif
Fig. 1
12888_2023_5256_Article_IEq1.gif
Fig. 3
12944_2023_1927_Article_IEq7.gif
12944_2023_1927_Article_IEq6.gif
Fig. 9
Fig. 1
12951_2015_155_Article_IEq34.gif
12951_2015_155_Article_IEq33.gif
12951_2015_155_Article_IEq32.gif
Fig. 1
12864_2016_2889_Article_IEq3.gif
Fig. 1
Fig. 2
Fig. 2
Fig. 2
Fig. 1
12951_2017_270_Article_IEq10.gif
Fig. 8
Fig. 3
Fig. 3
Fig. 7
12951_2015_111_Article_IEq5.gif
Fig. 1
12951_2015_155_Article_IEq30.gif
Fig. 5
Fig. 6
12951_2017_270_Article_IEq9.gif
Fig. 2
12951_2017_270_Article_IEq8.gif
Fig. 1
12951_2015_111_Article_IEq4.gif
Fig. 1
13100_2023_302_Article_IEq7.gif
Fig. 2
Fig. 4
Fig. 5
12951_2015_155_Article_IEq28.gif
42004_2023_1020_Article_IEq18.gif
Fig. 3
Fig. 7
13100_2023_302_Article_IEq2.gif
13100_2023_302_Article_IEq1.gif
12951_2017_270_Article_IEq7.gif
42004_2023_1020_Article_IEq12.gif
Fig. 2
Fig. 7
Fig. 1
Fig. 3
12951_2015_111_Article_IEq2.gif
Fig. 1
Fig. 5
Fig. 6
12951_2015_155_Article_IEq27.gif
12951_2017_315_Article_IEq2.gif
12951_2015_155_Article_IEq26.gif
12951_2015_155_Article_IEq25.gif
12951_2015_155_Article_IEq24.gif
Fig. 2
12951_2017_270_Article_IEq5.gif
Fig. 3
Fig. 1
12951_2015_111_Article_IEq1.gif
Fig. 6
Fig. 4
Fig. 1
12951_2017_315_Article_IEq1.gif
Fig. 1
12951_2015_155_Article_IEq23.gif
12951_2015_155_Article_IEq22.gif
12951_2015_155_Article_IEq21.gif
12951_2015_155_Article_IEq20.gif
12951_2015_155_Article_IEq19.gif
12951_2015_155_Article_IEq18.gif
12951_2015_155_Article_IEq16.gif
Fig. 3
12951_2015_155_Article_IEq14.gif
12951_2015_155_Article_IEq13.gif
12951_2015_155_Article_IEq12.gif
Fig. 2
12951_2015_155_Article_IEq9.gif
Fig. 2
Fig. 7
Fig. 2
Fig. 3
Fig. 5
Fig. 5
Fig. 10
Fig. 1
Fig. 9
12951_2015_155_Article_IEq7.gif
Fig. 4
Fig. 8
Fig. 4
Fig. 3
Fig. 2
Fig. 4
Fig. 1
Fig. 3
Fig. 1
40517_2023_273_Article_IEq9.gif
Fig. 2
40517_2023_273_Article_IEq6.gif
40517_2023_273_Article_IEq4.gif
Fig. 1
40517_2023_273_Article_IEq2.gif
Fig. 2
42004_2023_1025_Article_IEq7.gif
Fig. 9
Fig. 9
Fig. 4
Fig. 1
Fig. 4
41512_2023_158_Article_IEq26.gif
Fig. 1
Fig. 6
Fig. 6
13731_2023_319_Article_IEq6.gif
Fig. 1
Fig. 8
Fig. 2
【 参考文献 】
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]
- [9]
- [10]
- [11]
- [12]
- [13]
- [14]
- [15]
- [16]
- [17]
- [18]
- [19]
- [20]
- [21]
- [22]
- [23]
- [24]
- [25]
- [26]
- [27]
- [28]
- [29]
- [30]
- [31]
- [32]
- [33]
- [34]
- [35]
- [36]
- [37]
- [38]
- [39]
- [40]
- [41]
- [42]
- [43]
- [44]
- [45]
- [46]
- [47]
- [48]
- [49]
- [50]
- [51]
- [52]
- [53]
- [54]
- [55]
- [56]
- [57]
- [58]
- [59]
- [60]
- [61]
- [62]
- [63]
- [64]
- [65]
- [66]
- [67]
- [68]
- [69]
- [70]
- [71]
- [72]
- [73]
- [74]
- [75]
- [76]
- [77]
- [78]
- [79]
- [80]
- [81]
- [82]
- [83]
- [84]
- [85]
- [86]
- [87]
- [88]
- [89]
- [90]
- [91]
- [92]
- [93]
- [94]
- [95]
- [96]
- [97]
- [98]
- [99]
- [100]
- [101]
- [102]
- [103]
- [104]
- [105]
- [106]
- [107]
- [108]
- [109]
- [110]
- [111]
- [112]
- [113]
- [114]
- [115]
- [116]
- [117]
- [118]
- [119]
- [120]
- [121]
- [122]
- [123]
- [124]
- [125]
- [126]
- [127]
- [128]
- [129]
- [130]
- [131]
- [132]
- [133]
- [134]
- [135]
- [136]
- [137]
- [138]
- [139]
- [140]
- [141]
- [142]
- [143]
- [144]
- [145]
- [146]
- [147]
- [148]
- [149]
- [150]
- [151]
- [152]
- [153]
- [154]
- [155]
- [156]
- [157]
- [158]
- [159]
- [160]
- [161]
- [162]
- [163]
- [164]
- [165]
- [166]
- [167]
- [168]
- [169]
- [170]
- [171]
- [172]
- [173]
- [174]
- [175]
- [176]
- [177]
- [178]
- [179]
- [180]
- [181]
- [182]
- [183]
- [184]
- [185]
- [186]
- [187]
- [188]