| 2014 Report of the Secretary-General: Progress made in the implementation of and follow-up to the outcomes of the World Summit on the Information Society at the regional and international levels | |
| Commission on Science and Technology for Development | |
| United Nations Conference on Trade and Development | |
| 关键词: ICTs and the Information Society; Digital Divide; | |
| RP-ID : A/70/63–E/2015/10 | |
| 学科分类:社会科学、人文和艺术(综合) | |
| 来源: United Nations Conference on Trade and Development | |
PDF
|
|
【 摘 要 】
This report has been prepared in response to the request by the Economic and Social Council, in its resolution 2006/46, for the United Nations Secretary-General to inform the Commission on Science and Technology for Development (CSTD) concerning the implementation of outcomes of the World Summit on the Information Society (WSIS). It reviews progress at the international and regional levels, and identifies obstacles and constraints encountered.
It has been prepared by the United Nations Conference on Trade and Development (UNCTAD) secretariat based on information provided by entities in the United Nations system and elsewhere on their efforts during 2014 to implement WSIS outcomes, with a view to sharing effective practices and lessons learned.
【 预 览 】
| Files | Size | Format | View |
|---|---|---|---|
| edmmisc232add30_en.pdf | 881KB | ||
| gds2012d2_ch3_en.pdf | 333KB | ||
| gds2012d2_readme_en.pdf | 153KB | ||
| gds2012d2_ch5_en.pdf | 255KB | ||
| gds2012d2_intro_en.pdf | 1418KB | ||
| gds2012d2_ch2_en.pdf | 388KB | ||
| gds2012d2_ch4_en.pdf | 605KB | ||
| gds2012d2_ch6_en.pdf | 2913KB | ||
| gds2012d2_ch1_en.pdf | 2123KB | ||
| sdteecb20061ch4_en.pdf | 1239KB | ||
| sdteecb20061ch5_en.pdf | 1152KB | ||
| sdteecb20061ch6_en.pdf | 390KB | ||
| sdteecb20061overview_en.pdf | 424KB | ||
| a74d62_bn_UNDP.pdf | 225KB | ||
| a74d62_bn_ECLAC.pdf | 311KB | ||
| a74d62_bn_WTO.pdf | 156KB | ||
| a74d62_bn_CoE.pdf | 159KB | ||
| a74d62_bn_UNHabitat.pdf | 194KB | ||
| a74d62_bn_ESCWA.pdf | 385KB | ||
| a74d62_bn_WFP.pdf | 784KB | ||
| a74d62_bn_ECPAT.pdf | 798KB | ||
| a74d62_bn_WHO.pdf | 132KB | ||
| a74d62_bn_DESA.pdf | 181KB | ||
| a74d62_bn_UNEP.pdf | 269KB | ||
| a74d62_bn_ESCAP.pdf | 245KB |
PDF