| Progress in Earth and Planetary Science | |
| Synoptic meteorological conditions of gamma-ray glows in winter thunderstorms | |
| Research Article | |
| Miwa Tsurumi1  Yuuki Wada2  Koichiro Michimoto3  Syugo Hayashi4  | |
| [1] Extreme Natural Phenomena RIKEN Hakubi Research Team, Cluster of Pioneering Research, RIKEN, 2-1 Hirosawa, 351-0198, Wako, Saitama, Japan;Graduate School of Science and Engineering, Aoyama Gakuin University, 5-10-1 Fuchinobe, 252-5258, Sagamihara, Kanagawa, Japan;Graduate School of Engineering, Osaka University, 2-1 Yamadaoka, 565-0871, Suita, Osaka, Japan;Extreme Natural Phenomena RIKEN Hakubi Research Team, Cluster of Pioneering Research, RIKEN, 2-1 Hirosawa, 351-0198, Wako, Saitama, Japan;Independent Scholar, 2-44-11 Kosenba-machi, 350-0036, Kawagoe, Saitama, Japan;Meteorological Research Institute, Japan Meteorological Agency, 1-1 Nagamine, 305-0052, Tsukuba, Ibaraki, Japan; | |
| 关键词: Gamma-ray glow; Winter thunderstorm; High-energy atmospheric physics; Lightning discharge; Thundercloud; | |
| DOI : 10.1186/s40645-023-00538-2 | |
| received in 2022-06-02, accepted in 2023-02-04, 发布年份 2023 | |
| 来源: Springer | |
PDF
|
|
【 授权许可】
CC BY
© The Author(s) 2023
【 预 览 】
| Files | Size | Format | View |
|---|---|---|---|
| RO202305153127897ZK.pdf | 22829KB | ||
| Fig. 6 | 67KB | Image | |
| Fig. 4 | 145KB | Image | |
| MediaObjects/13046_2018_1010_MOESM5_ESM.tif | 38543KB | Other | |
| MediaObjects/41408_2023_799_MOESM1_ESM.pdf | 2974KB | ||
| Fig. 6 | 80KB | Image | |
| Fig. 3 | 123KB | Image | |
| Fig. 1 | 270KB | Image | |
| MediaObjects/12936_2023_4503_MOESM1_ESM.pdf | 369KB | ||
| 40854_2023_458_Article_IEq47.gif | 1KB | Image | |
| Fig. 1 | 1562KB | Image | |
| 42004_2023_830_Article_IEq35.gif | 1KB | Image | |
| Fig. 6 | 1196KB | Image | |
| Fig. 5 | 2495KB | Image | |
| 40463_2023_625_Article_IEq5.gif | 1KB | Image | |
| Fig. 2 | 43KB | Image | |
| Fig. 2 | 385KB | Image | |
| Fig. 3 | 141KB | Image | |
| 40463_2023_625_Article_IEq11.gif | 1KB | Image | |
| Fig. 2 | 83KB | Image | |
| Fig. 3 | 327KB | Image | |
| Fig. 3 | 93KB | Image | |
| Scheme 1 | 1823KB | Image | |
| MediaObjects/13690_2022_1008_MOESM1_ESM.docx | 40KB | Other | |
| Fig. 2 | 47KB | Image | |
| Fig. 4 | 51KB | Image | |
| Fig. 3 | 37KB | Image | |
| 40854_2023_461_Article_IEq24.gif | 1KB | Image | |
| MediaObjects/13690_2023_1031_MOESM1_ESM.docx | 87KB | Other | |
| Fig. 7 | 1938KB | Image | |
| MediaObjects/13690_2023_1031_MOESM2_ESM.docx | 29KB | Other | |
| Fig. 1 | 791KB | Image | |
| Fig. 5 | 143KB | Image | |
| 40854_2023_461_Article_IEq30.gif | 1KB | Image | |
| Fig. 1 | 96KB | Image | |
| Fig. 1 | 143KB | Image | |
| Fig. 2 | 283KB | Image | |
| Fig. 2 | 456KB | Image | |
| Fig. 2 | 242KB | Image | |
| MediaObjects/12888_2023_4532_MOESM1_ESM.docx | 20KB | Other | |
| Fig. 7 | 719KB | Image | |
| MediaObjects/13690_2023_1038_MOESM1_ESM.docx | 29KB | Other | |
| Fig. 1 | 1783KB | Image | |
| Fig. 7 | 1365KB | Image | |
| Fig. 4 | 386KB | Image | |
| Fig. 1 | 83KB | Image | |
| Fig. 2 | 2168KB | Image | |
| Fig. 5 | 723KB | Image | |
| MediaObjects/12951_2023_1772_MOESM3_ESM.pdf | 1768KB | ||
| Fig. 2 | 700KB | Image | |
| MediaObjects/12864_2023_9178_MOESM4_ESM.xlsx | 110KB | Other | |
| MediaObjects/12888_2023_4612_MOESM1_ESM.docx | 17KB | Other | |
| Fig. 6 | 485KB | Image | |
| Fig. 4 | 627KB | Image | |
| MediaObjects/12864_2023_9184_MOESM1_ESM.docx | 17277KB | Other | |
| MediaObjects/12888_2023_4532_MOESM2_ESM.docx | 51KB | Other | |
| MediaObjects/12888_2023_4532_MOESM3_ESM.docx | 74KB | Other | |
| Fig. 1 | 3075KB | Image | |
| Fig. 1 | 6118KB | Image | |
| Fig. 6 | 3923KB | Image | |
| Fig. 7 | 101KB | Image | |
| Fig. 3 | 258KB | Image | |
| MediaObjects/12951_2023_1792_MOESM1_ESM.docx | 4438KB | Other | |
| Fig. 2 | 1430KB | Image | |
| Fig. 2 | 718KB | Image | |
| Fig. 3 | 1120KB | Image | |
| Fig. 4 | 207KB | Image | |
| Fig. 3 | 384KB | Image | |
| Fig. 4 | 2918KB | Image | |
| Fig. 8 | 978KB | Image | |
| MediaObjects/40560_2023_651_MOESM1_ESM.docx | 117KB | Other | |
| Fig. 5 | 567KB | Image | |
| Fig. 4 | 89KB | Image | |
| MediaObjects/13068_2023_2275_MOESM7_ESM.tiff | 569KB | Other | |
| MediaObjects/13046_2023_2607_MOESM1_ESM.docx | 3891KB | Other | |
| 40854_2023_451_Article_IEq4.gif | 1KB | Image | |
| 40854_2023_451_Article_IEq5.gif | 1KB | Image | |
| Fig. 1 | 500KB | Image | |
| MediaObjects/13068_2023_2275_MOESM8_ESM.tif | 181KB | Other | |
| 40249_2023_1060_Article_IEq1.gif | 1KB | Image | |
| 40249_2023_1060_Article_IEq2.gif | 1KB | Image | |
| 40249_2023_1060_Article_IEq3.gif | 1KB | Image | |
| 40249_2023_1060_Article_IEq4.gif | 1KB | Image | |
| Fig. 1 | 1791KB | Image | |
| MediaObjects/12951_2023_1821_MOESM1_ESM.docx | 13KB | Other | |
| Fig. 4 | 253KB | Image | |
| 332KB | Image | ||
| Fig. 2 | 721KB | Image | |
| Fig. 4 | 4056KB | Image | |
| Fig. 3 | 101KB | Image | |
| Fig. 1 | 103KB | Image | |
| MediaObjects/12902_2023_1285_MOESM1_ESM.tif | 24300KB | Other | |
| Fig. 6 | 1277KB | Image | |
| Fig. 3 | 3873KB | Image | |
| Fig. 1 | 315KB | Image | |
| 40854_2023_457_Article_IEq35.gif | 1KB | Image | |
| Fig. 6 | 41KB | Image | |
| MediaObjects/13068_2023_2275_MOESM14_ESM.xlsx | 282KB | Other | |
| Fig. 2 | 141KB | Image | |
| Fig. 9 | 2218KB | Image | |
| MediaObjects/13750_2022_294_MOESM2_ESM.docx | 19KB | Other | |
| MediaObjects/13750_2022_294_MOESM4_ESM.docx | 27KB | Other | |
| Fig. 2 | 169KB | Image | |
| Fig. 2 | 1037KB | Image | |
| Fig. 6 | 142KB | Image | |
| Fig. 7 | 233KB | Image | |
| Fig. 1 | 46KB | Image | |
| Fig. 3 | 171KB | Image | |
| MediaObjects/12951_2023_1802_MOESM1_ESM.docx | 13685KB | Other | |
| Fig. 3 | 717KB | Image | |
| Fig. 4 | 167KB | Image | |
| MediaObjects/12888_2023_4610_MOESM1_ESM.rtf | 3805KB | Other | |
| Fig. 5 | 3795KB | Image | |
| Fig. 2 | 2137KB | Image | |
| 40645_2023_538_Article_IEq106.gif | 1KB | Image | |
| MediaObjects/13750_2019_171_MOESM3_ESM.xlsx | 21KB | Other | |
| Fig. 9 | 629KB | Image | |
| Fig. 4 | 345KB | Image | |
| 739KB | Image | ||
| Fig. 1 | 135KB | Image | |
| Fig. 5 | 376KB | Image | |
| Fig. 11 | 1908KB | Image | |
| Fig. 1 | 179KB | Image | |
| MediaObjects/12974_2023_2706_MOESM1_ESM.docx | 318KB | Other |
【 图 表 】
Fig. 1
Fig. 11
Fig. 5
Fig. 1
Fig. 4
Fig. 9
40645_2023_538_Article_IEq106.gif
Fig. 2
Fig. 5
Fig. 4
Fig. 3
Fig. 3
Fig. 1
Fig. 7
Fig. 6
Fig. 2
Fig. 2
Fig. 9
Fig. 2
Fig. 6
40854_2023_457_Article_IEq35.gif
Fig. 1
Fig. 3
Fig. 6
Fig. 1
Fig. 3
Fig. 4
Fig. 2
Fig. 4
Fig. 1
40249_2023_1060_Article_IEq4.gif
40249_2023_1060_Article_IEq3.gif
40249_2023_1060_Article_IEq2.gif
40249_2023_1060_Article_IEq1.gif
Fig. 1
40854_2023_451_Article_IEq5.gif
40854_2023_451_Article_IEq4.gif
Fig. 4
Fig. 5
Fig. 8
Fig. 4
Fig. 3
Fig. 4
Fig. 3
Fig. 2
Fig. 2
Fig. 3
Fig. 7
Fig. 6
Fig. 1
Fig. 1
Fig. 4
Fig. 6
Fig. 2
Fig. 5
Fig. 2
Fig. 1
Fig. 4
Fig. 7
Fig. 1
Fig. 7
Fig. 2
Fig. 2
Fig. 2
Fig. 1
Fig. 1
40854_2023_461_Article_IEq30.gif
Fig. 5
Fig. 1
Fig. 7
40854_2023_461_Article_IEq24.gif
Fig. 3
Fig. 4
Fig. 2
Scheme 1
Fig. 3
Fig. 3
Fig. 2
40463_2023_625_Article_IEq11.gif
Fig. 3
Fig. 2
Fig. 2
40463_2023_625_Article_IEq5.gif
Fig. 5
Fig. 6
42004_2023_830_Article_IEq35.gif
Fig. 1
40854_2023_458_Article_IEq47.gif
Fig. 1
Fig. 3
Fig. 6
Fig. 4
Fig. 6
【 参考文献 】
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]
- [9]
- [10]
- [11]
- [12]
- [13]
- [14]
- [15]
- [16]
- [17]
- [18]
- [19]
- [20]
- [21]
- [22]
- [23]
- [24]
- [25]
- [26]
- [27]
- [28]
- [29]
- [30]
- [31]
- [32]
- [33]
- [34]
- [35]
- [36]
- [37]
- [38]
- [39]
- [40]
- [41]
- [42]
- [43]
- [44]
- [45]
- [46]
PDF