International Journal of Geo-Engineering | |
Discrete element modelling of granular materials incorporating realistic particle shapes | |
Original Research | |
Shiva Prashanth Kumar Kodicherla1  | |
[1] Department of Civil, Mining and Process Engineering, Namibia University of Science and Technology, Windhoek, Namibia; | |
关键词: Discrete element method; Direct shear test; Subnetworks; Clumped particles; | |
DOI : 10.1186/s40703-023-00193-y | |
received in 2023-03-14, accepted in 2023-08-22, 发布年份 2023 | |
来源: Springer | |
![]() |
【 摘 要 】
This paper proposes an approach to generate realistic particle shapes considering the major plane of orientation of particles in discrete element modelling (DEM). The particle generation framework includes capturing high-quality scanning electron microscope (SEM) images, followed by image processing and generation of clumps using a commonly used multi-sphere (MS) approach in particle flow code (PFC3D). A set of experimental direct shear tests (DST) and subsequent DEM simulations were performed by incorporating realistic particle shapes. The simulation results show a good agreement with those obtained in the laboratory. In addition, the normal stress showed a significant effect on the structural anisotropy of the granular materials.
【 授权许可】
CC BY
© Korean Geotechnical Society 2023
【 预 览 】
Files | Size | Format | View |
---|---|---|---|
RO202310117892745ZK.pdf | 3172KB | ![]() |
|
12888_2023_5172_Article_IEq28.gif | 1KB | Image | ![]() |
Fig. 1 | 476KB | Image | ![]() |
MediaObjects/12902_2023_1450_MOESM1_ESM.docx | 26KB | Other | ![]() |
MediaObjects/12936_2023_4724_MOESM2_ESM.csv | 57KB | Other | ![]() |
13690_2023_1170_Article_IEq29.gif | 1KB | Image | ![]() |
Fig. 4 | 1554KB | Image | ![]() |
Fig. 1 | 78KB | Image | ![]() |
Fig. 2 | 1082KB | Image | ![]() |
MediaObjects/12888_2023_5131_MOESM2_ESM.docx | 24KB | Other | ![]() |
Fig. 2 | 802KB | Image | ![]() |
MediaObjects/12888_2023_5171_MOESM1_ESM.docx | 24KB | Other | ![]() |
Fig. 4 | 548KB | Image | ![]() |
Fig. 5 | 563KB | Image | ![]() |
Fig. 4 | 1094KB | Image | ![]() |
MediaObjects/13045_2023_1491_MOESM4_ESM.docx | 239KB | Other | ![]() |
Fig. 3 | 661KB | Image | ![]() |
Fig. 3 | 30KB | Image | ![]() |
Fig. 2 | 36KB | Image | ![]() |
13690_2023_1170_Article_IEq57.gif | 1KB | Image | ![]() |
Fig. 4 | 954KB | Image | ![]() |
MediaObjects/42004_2023_1007_MOESM1_ESM.pdf | 3331KB | ![]() |
|
MediaObjects/12974_2023_2867_MOESM2_ESM.jpg | 38KB | Other | ![]() |
Fig. 3 | 259KB | Image | ![]() |
Fig. 1 | 123KB | Image | ![]() |
Fig. 1 | 107KB | Image | ![]() |
Fig. 14 | 1554KB | Image | ![]() |
Fig. 2 | 342KB | Image | ![]() |
Fig. 3 | 150KB | Image | ![]() |
Fig. 8 | 133KB | Image | ![]() |
Fig. 1 | 132KB | Image | ![]() |
Fig. 1 | 82KB | Image | ![]() |
Fig. 1 | 204KB | Image | ![]() |
13690_2023_1170_Article_IEq66.gif | 1KB | Image | ![]() |
Fig. 4 | 2066KB | Image | ![]() |
Fig. 3 | 38KB | Image | ![]() |
Fig. 2 | 23KB | Image | ![]() |
Fig. 2 | 2178KB | Image | ![]() |
MediaObjects/13100_2023_299_MOESM3_ESM.xlsx | 2706KB | Other | ![]() |
Fig. 1 | 111KB | Image | ![]() |
12951_2023_2095_Article_IEq11.gif | 1KB | Image | ![]() |
Fig. 6 | 1990KB | Image | ![]() |
13690_2023_1170_Article_IEq182.gif | 1KB | Image | ![]() |
Fig.3 | 304KB | Image | ![]() |
Fig. 4 | 153KB | Image | ![]() |
Fig. 5 | 1051KB | Image | ![]() |
13690_2023_1170_Article_IEq185.gif | 1KB | Image | ![]() |
Fig.4 | 335KB | Image | ![]() |
MediaObjects/12888_2023_5170_MOESM2_ESM.docx | 955KB | Other | ![]() |
【 图 表 】
Fig.4
13690_2023_1170_Article_IEq185.gif
Fig. 5
Fig. 4
Fig.3
13690_2023_1170_Article_IEq182.gif
Fig. 6
12951_2023_2095_Article_IEq11.gif
Fig. 1
Fig. 2
Fig. 2
Fig. 3
Fig. 4
13690_2023_1170_Article_IEq66.gif
Fig. 1
Fig. 1
Fig. 1
Fig. 8
Fig. 3
Fig. 2
Fig. 14
Fig. 1
Fig. 1
Fig. 3
Fig. 4
13690_2023_1170_Article_IEq57.gif
Fig. 2
Fig. 3
Fig. 3
Fig. 4
Fig. 5
Fig. 4
Fig. 2
Fig. 2
Fig. 1
Fig. 4
13690_2023_1170_Article_IEq29.gif
Fig. 1
12888_2023_5172_Article_IEq28.gif
【 参考文献 】
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]
- [9]
- [10]
- [11]
- [12]
- [13]
- [14]
- [15]
- [16]
- [17]
- [18]
- [19]
- [20]
- [21]
- [22]
- [23]
- [24]
- [25]
- [26]
- [27]
- [28]
- [29]
- [30]
- [31]
- [32]
- [33]
- [34]
- [35]
- [36]
- [37]
- [38]
- [39]
- [40]
- [41]
- [42]
- [43]
- [44]
- [45]
- [46]
- [47]
- [48]
- [49]
- [50]
- [51]
- [52]
- [53]
- [54]