Frontiers in Nutrition | |
Efficacy, safety and tolerability of very low-calorie ketogenic diet in obese women with fibromyalgia: a pilot interventional study | |
Nutrition | |
Cesare Faldini1  Susanna Ricci2  Giorgia Vitali2  Nicola Stefanelli2  Jacopo Ciaffi3  Federica Pignatti3  Elisa Assirelli3  Susanna Naldi3  Simona Neri3  Veronica Brusi3  Luana Mancarella3  Lucia Lisi3  Anna Mari3  Francesco Ursini4  | |
[1] 1st Orthopaedic and Traumatology Department, IRCCS Istituto Ortopedico Rizzoli, Bologna, Italy;Department of Biomedical and Neuromotor Sciences (DIBINEM), University of Bologna, Bologna, Italy;Dietetic Service, IRCCS Istituto Ortopedico Rizzoli, Bologna, Italy;Medicine & Rheumatology Unit, IRCCS Istituto Ortopedico Rizzoli, Bologna, Italy;Medicine & Rheumatology Unit, IRCCS Istituto Ortopedico Rizzoli, Bologna, Italy;Department of Biomedical and Neuromotor Sciences (DIBINEM), University of Bologna, Bologna, Italy; | |
关键词: fibromyalgia; ketone bodies; pain; obesity; ketogenic diet; | |
DOI : 10.3389/fnut.2023.1219321 | |
received in 2023-05-08, accepted in 2023-06-27, 发布年份 2023 | |
来源: Frontiers | |
【 摘 要 】
IntroductionObesity can worsen fibromyalgia (FM) and very low-calorie ketogenic diet (VLCKD) is a potential therapeutic option for diseases that share clinical and pathophysiological features with FM. In this pilot interventional study, we investigated the effects of VLCKD in obese women with FM.MethodsFemale patients with FM and a body mass index (BMI) ≥ 30 kg/m2 were eligible for VLCKD. The ketogenic phase (T0 to T8) was followed by progressive reintroduction of carbohydrates (T8 to T20). Changes in BMI, Fibromyalgia Impact Questionnaire (FIQ), Hospital Anxiety and Depression Scale (HADS), EuroQol 5D (EQ-5D) and 36-item Short Form Health Survey (SF-36) were evaluated. A change of 14% in FIQ was considered clinically relevant. The longitudinal association between BMI and patient-reported outcomes (PROs) was assessed using generalized estimating equations.ResultsTwenty women were enrolled. Two discontinued the intervention. The mean age of the 18 patients who reached T20 was 51.3 years and mean BMI was 37.2 kg/m2. All patients lost weight during the first period of VLCKD and this achievement was maintained at T20. Mean BMI decreased from 37.2 kg/m2 at T0 to 34.8 kg/m2 at T4, 33.5 kg/m2 at T8 and 32.1 kg/m2 at T20 (p < 0.001). A significant reduction of mean FIQ from 61.7 at T0 to 37.0 at T4 and to 38.7 at T8 (p < 0.001) was observed and it was maintained at T20 with a mean FIQ of 39.1 (p = 0.002). Similar results were obtained for HADS, EQ-5D and SF-36. Analysing each participant, the reduction of FIQ was clinically meaningful in 16 patients (89%) at T4, in 13 (72%) at T8 and in 14 (78%) at T20. No significant association was observed between change in BMI and improvement of the PROs over time. Adverse effects were mild and transient. No major safety concerns emerged.ConclusionThese are the first data on the efficacy of VLCKD in FM. All patients achieved improvement in different domains of the disease, which was maintained also after carbohydrate reintroduction. Our results suggest that ketosis might exert beneficial effects in FM beyond the rapid weight loss.Clinical trial registrationThis trial is registered on ClinicalTrials.gov, number NCT05848544.
【 授权许可】
Unknown
Copyright © 2023 Ciaffi, Lisi, Mari, Mancarella, Brusi, Pignatti, Ricci, Vitali, Stefanelli, Assirelli, Neri, Naldi, Faldini and Ursini.
【 预 览 】
Files | Size | Format | View |
---|---|---|---|
RO202310108185342ZK.pdf | 2321KB | download | |
FPHAR_fphar-2023-1219980_wc_tfx12.tif | 28KB | Image | download |
fcosc-04-1122719-i006.tif | 20KB | Image | download |
FEART_feart-2023-1234347_wc_tfx1.tif | 63KB | Image | download |
fpsyg-14-1119355-igr0006.tif | 20KB | Image | download |
FMOLB_fmolb-2023-1177560_wc_tfx7.tif | 47KB | Image | download |
fmicb-14-1233705-i004.tif | 30KB | Image | download |
FMOLB_fmolb-2023-1177560_wc_tfx8.tif | 48KB | Image | download |
FENVS_fenvs-2023-1150722_wc_tfx1.tif | 47KB | Image | download |
FENVS_fenvs-2023-1150722_wc_tfx2.tif | 47KB | Image | download |
fped-09-825030-i0001.tif | 23KB | Image | download |
FMOLB_fmolb-2023-1177560_wc_tfx10.tif | 47KB | Image | download |
FENVS_fenvs-2023-1150722_wc_tfx5.tif | 47KB | Image | download |
FMOLB_fmolb-2023-1177560_wc_tfx11.tif | 49KB | Image | download |
frhs-03-1103624-i001.tif | 24KB | Image | download |
fsoc-08-1212090-i0004.tif | 1200KB | Image | download |
FMOLB_fmolb-2023-1177560_wc_tfx12.tif | 49KB | Image | download |
fnut-10-1219321-igr0001.tif | 1KB | Image | download |
FMOLB_fmolb-2023-1177560_wc_tfx13.tif | 49KB | Image | download |
FEART_feart-2023-1192406_wc_tfx2.tif | 172KB | Image | download |
FEART_feart-2023-1234347_wc_tfx3.tif | 64KB | Image | download |
FEART_feart-2023-1192406_wc_tfx3.tif | 37KB | Image | download |
fnins-16-1065366-i009.jpg | 14KB | Image | download |
fonc-13-1221275-i001.tif | 109KB | Image | download |
fonc-12-972372-g017.tif | 55KB | Image | download |
fonc-13-1221275-i002.tif | 130KB | Image | download |
fped-09-825030-i0001.tif | 23KB | Image | download |
fresc-04-1048432-i004.tif | 31KB | Image | download |
frobt-10-1081875-fx2.tif | 22KB | Image | download |
fresc-04-1048432-i005.tif | 36KB | Image | download |
fendo-14-1126880-i001.tif | 31KB | Image | download |
FCHEM_fchem-2023-1182404_wc_tfx5.tif | 24KB | Image | download |
FGENE_fgene-2023-1104732_wc_tfx8.tif | 75KB | Image | download |
fpsyg-14-1110950-i002.jpg | 13KB | Image | download |
fpsyt-14-1196113-i0002.tif | 21KB | Image | download |
fpsyg-14-1110950-i004.jpg | 13KB | Image | download |
fpsyt-14-1196113-i0002.tif | 21KB | Image | download |
FCHEM_fchem-2023-1097027_wc_tfx12.tif | 60KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx1.tif | 31KB | Image | download |
frsus-04-1163128-i0004.tif | 29KB | Image | download |
fonc-12-972372-g018.tif | 84KB | Image | download |
fonc-13-1221275-i003.tif | 142KB | Image | download |
fsoc-08-1212090-i0006.tif | 1076KB | Image | download |
fonc-13-1221275-i004.tif | 125KB | Image | download |
fresc-04-1048432-i006.tif | 35KB | Image | download |
fped-09-825030-i0001.tif | 23KB | Image | download |
fped-09-825030-i0002.tif | 23KB | Image | download |
FCHEM_fchem-2023-1182404_wc_tfx6.tif | 24KB | Image | download |
fendo-14-1126880-i002.tif | 19KB | Image | download |
FCHEM_fchem-2023-1182404_wc_tfx7.tif | 24KB | Image | download |
FGENE_fgene-2023-1104732_wc_tfx10.tif | 52KB | Image | download |
fonc-13-1169369-i009.tif | 22KB | Image | download |
fnagi-15-1125114-i001.jpg | 48KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx2.tif | 27KB | Image | download |
fmars-10-1089154-i001.tif | 1318KB | Image | download |
FEART_feart-2023-1192406_wc_tfx7.tif | 126KB | Image | download |
fnmol-16-1243277-i000.jpg | 29KB | Image | download |
fped-09-825030-i0001.tif | 23KB | Image | download |
fonc-13-1221275-i005.tif | 118KB | Image | download |
frsus-04-1163128-i0003.tif | 42KB | Image | download |
fnut-10-1219321-igr0002.tif | 1KB | Image | download |
fnut-10-1219321-igr0002.tif | 1KB | Image | download |
fpsyt-14-1196113-i0002.tif | 21KB | Image | download |
fsufs-07-1234344-igr0001.tif | 78KB | Image | download |
fpls-14-1208168-i001.tif | 21KB | Image | download |
fped-09-825030-i0001.tif | 23KB | Image | download |
fped-09-825030-i0001.tif | 23KB | Image | download |
fendo-14-1235501-i002.tif | 51KB | Image | download |
fonc-12-972372-g021.tif | 274KB | Image | download |
FEART_feart-2023-1168373_wc_tfx2.tif | 109KB | Image | download |
FCHEM_fchem-2023-1174895_wc_tfx1.tif | 47KB | Image | download |
FEART_feart-2023-1168373_wc_tfx3.tif | 134KB | Image | download |
FCHEM_fchem-2023-1182404_wc_tfx11.tif | 24KB | Image | download |
FEART_feart-2023-1192406_wc_tfx10.tif | 114KB | Image | download |
fendo-14-1126880-i009.tif | 21KB | Image | download |
FEART_feart-2023-1192406_wc_tfx11.tif | 135KB | Image | download |
fendo-14-1126880-i010.tif | 24KB | Image | download |
FEART_feart-2023-1192406_wc_tfx12.tif | 41KB | Image | download |
fsufs-07-1234344-igr0002.tif | 112KB | Image | download |
fphar-13-818179-fx1.tif | 19KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx8.tif | 26KB | Image | download |
fnins-17-1216794-i0001.tif | 376KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx9.tif | 24KB | Image | download |
fonc-12-972372-g022.tif | 51KB | Image | download |
fendo-14-1235501-i003.tif | 56KB | Image | download |
fonc-12-972372-g023.tif | 115KB | Image | download |
FEART_feart-2023-1168373_wc_tfx4.tif | 135KB | Image | download |
fonc-12-972372-g024.tif | 110KB | Image | download |
FEART_feart-2023-1168373_wc_tfx5.tif | 120KB | Image | download |
fnins-17-1181674-i0003.tif | 70KB | Image | download |
FCHEM_fchem-2023-1182404_wc_tfx13.tif | 24KB | Image | download |
FCHEM_fchem-2023-1182404_wc_tfx20.tif | 24KB | Image | download |
fendo-14-1126880-i011.tif | 21KB | Image | download |
fchem-11-1267223-fx1.tif | 48KB | Image | download |
fimmu-14-1179355-i004.tif | 128KB | Image | download |
fphar-13-818179-fx2.tif | 19KB | Image | download |
FCHEM_fchem-2022-932902_wc_tfx8.tif | 34KB | Image | download |
fpsyt-14-1196113-i0002.tif | 21KB | Image | download |
fmicb-14-1210190-i0003.tif | 21KB | Image | download |
fevo-11-1048092-igr0002.tif | 235KB | Image | download |
fendo-14-1235501-i004.tif | 50KB | Image | download |
fendo-14-1235501-i005.tif | 60KB | Image | download |
fendo-14-1235501-i006.tif | 48KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx10.tif | 32KB | Image | download |
FEART_feart-2023-1168373_wc_tfx6.tif | 193KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx11.tif | 29KB | Image | download |
fnins-17-1181674-i0004.tif | 68KB | Image | download |
fnut-10-1219321-igr0001.tif | 1KB | Image | download |
fnut-10-1219321-igr0001.tif | 1KB | Image | download |
FCHEM_fchem-2023-1182404_wc_tfx14.tif | 24KB | Image | download |
frcmn-04-1176322-fx1.tif | 98KB | Image | download |
FMATS_fmats-2023-1196583_wc_tfx1.tif | 38KB | Image | download |
Algorithm 1 | 216KB | Table | download |
fphar-13-818179-fx3.tif | 19KB | Image | download |
fmicb-14-1210190-i0004.tif | 20KB | Image | download |
fnut-10-1219321-igr0002.tif | 1KB | Image | download |
fsoc-08-1232555-i0001.tif | 22KB | Image | download |
FPHAR_fphar-2023-1132602_wc_tfx1.tif | 41KB | Image | download |
fcimb-13-1200923-i002.tif | 20KB | Image | download |
fcomp-05-1085867-i0001.tif | 25KB | Image | download |
fevo-11-1175719-i007.jpg | 4KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx12.tif | 25KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx13.tif | 26KB | Image | download |
fonc-13-1169369-i019.tif | 22KB | Image | download |
FPHAR_fphar-2023-1154034_wc_tfx14.tif | 28KB | Image | download |
fendo-14-1126880-i012.tif | 24KB | Image | download |
frcmn-04-1176322-fx2.tif | 96KB | Image | download |
FMATS_fmats-2023-1196583_wc_tfx2.tif | 37KB | Image | download |
fphar-13-818179-fx4.tif | 20KB | Image | download |
FCHEM_fchem-2023-1185224_wc_tfx6.tif | 34KB | Image | download |
fcimb-13-1200923-i001.tif | 20KB | Image | download |
fendo-14-1235501-i012.tif | 51KB | Image | download |
【 图 表 】
fendo-14-1235501-i012.tif
fcimb-13-1200923-i001.tif
FCHEM_fchem-2023-1185224_wc_tfx6.tif
fphar-13-818179-fx4.tif
FMATS_fmats-2023-1196583_wc_tfx2.tif
frcmn-04-1176322-fx2.tif
fendo-14-1126880-i012.tif
FPHAR_fphar-2023-1154034_wc_tfx14.tif
fonc-13-1169369-i019.tif
FPHAR_fphar-2023-1154034_wc_tfx13.tif
FPHAR_fphar-2023-1154034_wc_tfx12.tif
fevo-11-1175719-i007.jpg
fcomp-05-1085867-i0001.tif
fcimb-13-1200923-i002.tif
FPHAR_fphar-2023-1132602_wc_tfx1.tif
fsoc-08-1232555-i0001.tif
fnut-10-1219321-igr0002.tif
fmicb-14-1210190-i0004.tif
fphar-13-818179-fx3.tif
FMATS_fmats-2023-1196583_wc_tfx1.tif
frcmn-04-1176322-fx1.tif
FCHEM_fchem-2023-1182404_wc_tfx14.tif
fnut-10-1219321-igr0001.tif
fnut-10-1219321-igr0001.tif
fnins-17-1181674-i0004.tif
FPHAR_fphar-2023-1154034_wc_tfx11.tif
FEART_feart-2023-1168373_wc_tfx6.tif
FPHAR_fphar-2023-1154034_wc_tfx10.tif
fendo-14-1235501-i006.tif
fendo-14-1235501-i005.tif
fendo-14-1235501-i004.tif
fevo-11-1048092-igr0002.tif
fmicb-14-1210190-i0003.tif
fpsyt-14-1196113-i0002.tif
FCHEM_fchem-2022-932902_wc_tfx8.tif
fphar-13-818179-fx2.tif
fimmu-14-1179355-i004.tif
fchem-11-1267223-fx1.tif
fendo-14-1126880-i011.tif
FCHEM_fchem-2023-1182404_wc_tfx20.tif
FCHEM_fchem-2023-1182404_wc_tfx13.tif
fnins-17-1181674-i0003.tif
FEART_feart-2023-1168373_wc_tfx5.tif
fonc-12-972372-g024.tif
FEART_feart-2023-1168373_wc_tfx4.tif
fonc-12-972372-g023.tif
fendo-14-1235501-i003.tif
fonc-12-972372-g022.tif
FPHAR_fphar-2023-1154034_wc_tfx9.tif
fnins-17-1216794-i0001.tif
FPHAR_fphar-2023-1154034_wc_tfx8.tif
fphar-13-818179-fx1.tif
fsufs-07-1234344-igr0002.tif
FEART_feart-2023-1192406_wc_tfx12.tif
fendo-14-1126880-i010.tif
FEART_feart-2023-1192406_wc_tfx11.tif
fendo-14-1126880-i009.tif
FEART_feart-2023-1192406_wc_tfx10.tif
FCHEM_fchem-2023-1182404_wc_tfx11.tif
FEART_feart-2023-1168373_wc_tfx3.tif
FCHEM_fchem-2023-1174895_wc_tfx1.tif
FEART_feart-2023-1168373_wc_tfx2.tif
fonc-12-972372-g021.tif
fendo-14-1235501-i002.tif
fped-09-825030-i0001.tif
fped-09-825030-i0001.tif
fpls-14-1208168-i001.tif
fsufs-07-1234344-igr0001.tif
fpsyt-14-1196113-i0002.tif
fnut-10-1219321-igr0002.tif
fnut-10-1219321-igr0002.tif
frsus-04-1163128-i0003.tif
fonc-13-1221275-i005.tif
fped-09-825030-i0001.tif
fnmol-16-1243277-i000.jpg
FEART_feart-2023-1192406_wc_tfx7.tif
fmars-10-1089154-i001.tif
FPHAR_fphar-2023-1154034_wc_tfx2.tif
fnagi-15-1125114-i001.jpg
fonc-13-1169369-i009.tif
FGENE_fgene-2023-1104732_wc_tfx10.tif
FCHEM_fchem-2023-1182404_wc_tfx7.tif
fendo-14-1126880-i002.tif
FCHEM_fchem-2023-1182404_wc_tfx6.tif
fped-09-825030-i0002.tif
fped-09-825030-i0001.tif
fresc-04-1048432-i006.tif
fonc-13-1221275-i004.tif
fsoc-08-1212090-i0006.tif
fonc-13-1221275-i003.tif
fonc-12-972372-g018.tif
frsus-04-1163128-i0004.tif
FPHAR_fphar-2023-1154034_wc_tfx1.tif
FCHEM_fchem-2023-1097027_wc_tfx12.tif
fpsyt-14-1196113-i0002.tif
fpsyg-14-1110950-i004.jpg
fpsyt-14-1196113-i0002.tif
fpsyg-14-1110950-i002.jpg
FGENE_fgene-2023-1104732_wc_tfx8.tif
FCHEM_fchem-2023-1182404_wc_tfx5.tif
fendo-14-1126880-i001.tif
fresc-04-1048432-i005.tif
frobt-10-1081875-fx2.tif
fresc-04-1048432-i004.tif
fped-09-825030-i0001.tif
fonc-13-1221275-i002.tif
fonc-12-972372-g017.tif
fonc-13-1221275-i001.tif
fnins-16-1065366-i009.jpg
FEART_feart-2023-1192406_wc_tfx3.tif
FEART_feart-2023-1234347_wc_tfx3.tif
FEART_feart-2023-1192406_wc_tfx2.tif
FMOLB_fmolb-2023-1177560_wc_tfx13.tif
fnut-10-1219321-igr0001.tif
FMOLB_fmolb-2023-1177560_wc_tfx12.tif
fsoc-08-1212090-i0004.tif
frhs-03-1103624-i001.tif
FMOLB_fmolb-2023-1177560_wc_tfx11.tif
FENVS_fenvs-2023-1150722_wc_tfx5.tif
FMOLB_fmolb-2023-1177560_wc_tfx10.tif
fped-09-825030-i0001.tif
FENVS_fenvs-2023-1150722_wc_tfx2.tif
FENVS_fenvs-2023-1150722_wc_tfx1.tif
FMOLB_fmolb-2023-1177560_wc_tfx8.tif
fmicb-14-1233705-i004.tif
FMOLB_fmolb-2023-1177560_wc_tfx7.tif
fpsyg-14-1119355-igr0006.tif
FEART_feart-2023-1234347_wc_tfx1.tif
fcosc-04-1122719-i006.tif
FPHAR_fphar-2023-1219980_wc_tfx12.tif