| Frontiers in Microbiology | |
| Opportunities in optical and electrical single-cell technologies to study microbial ecosystems | |
| Microbiology | |
| Hira Khan1  Valérie Mattelin1  Nico Boon1  Yuting Guo1  Cristina García-Timermans1  Josefien Van Landuyt1  Fabian Mermans2  Filip Tavernier3  Ruben Van den Eeckhoudt4  Michael Kraft5  Irene Taurino6  | |
| [1] Center for Microbial Ecology and Technology (CMET), Department of Biotechnology, Ghent University, Ghent, Belgium;Center for Microbial Ecology and Technology (CMET), Department of Biotechnology, Ghent University, Ghent, Belgium;Department of Oral Health Sciences, KU Leuven, Leuven, Belgium;MICAS, Department of Electrical Engineering (ESAT), KU Leuven, Leuven, Belgium;Micro- and Nanosystems (MNS), Department of Electrical Engineering (ESAT), KU Leuven, Leuven, Belgium;Micro- and Nanosystems (MNS), Department of Electrical Engineering (ESAT), KU Leuven, Leuven, Belgium;Leuven Institute of Micro- and Nanoscale Integration (LIMNI), KU Leuven, Leuven, Belgium;Micro- and Nanosystems (MNS), Department of Electrical Engineering (ESAT), KU Leuven, Leuven, Belgium;Semiconductor Physics, Department of Physics and Astronomy, KU Leuven, Leuven, Belgium; | |
| 关键词: single-cell; microbial ecology; optical techniques; electrical techniques; flow cytometry; Raman spectroscopy; CMOS-MEA; impedance flow cytometry; | |
| DOI : 10.3389/fmicb.2023.1233705 | |
| received in 2023-06-02, accepted in 2023-08-03, 发布年份 2023 | |
| 来源: Frontiers | |
PDF
|
|
【 摘 要 】
New techniques are revolutionizing single-cell research, allowing us to study microbes at unprecedented scales and in unparalleled depth. This review highlights the state-of-the-art technologies in single-cell analysis in microbial ecology applications, with particular attention to both optical tools, i.e., specialized use of flow cytometry and Raman spectroscopy and emerging electrical techniques. The objectives of this review include showcasing the diversity of single-cell optical approaches for studying microbiological phenomena, highlighting successful applications in understanding microbial systems, discussing emerging techniques, and encouraging the combination of established and novel approaches to address research questions. The review aims to answer key questions such as how single-cell approaches have advanced our understanding of individual and interacting cells, how they have been used to study uncultured microbes, which new analysis tools will become widespread, and how they contribute to our knowledge of ecological interactions.
【 授权许可】
Unknown
Copyright © 2023 Mermans, Mattelin, Van den Eeckhoudt, García-Timermans, Van Landuyt, Guo, Taurino, Tavernier, Kraft, Khan and Boon.
【 预 览 】
| Files | Size | Format | View |
|---|---|---|---|
| RO202310106253569ZK.pdf | 5724KB | ||
| FGENE_fgene-2023-1104732_wc_tfx10.tif | 52KB | Image | |
| fendo-14-1126880-i004.tif | 20KB | Image | |
| fonc-13-1169369-i010.tif | 22KB | Image | |
| FGENE_fgene-2023-1104732_wc_tfx12.tif | 37KB | Image | |
| fonc-13-1169369-i012.tif | 22KB | Image | |
| FCHEM_fchem-2023-1174895_wc_tfx1.tif | 47KB | Image | |
| FEART_feart-2023-1168373_wc_tfx4.tif | 135KB | Image | |
| FEART_feart-2023-1168373_wc_tfx5.tif | 120KB | Image | |
| FPHAR_fphar-2023-1154034_wc_tfx10.tif | 32KB | Image | |
| FPHAR_fphar-2023-1154034_wc_tfx12.tif | 25KB | Image | |
| FEART_feart-2023-1168373_wc_tfx8.tif | 109KB | Image | |
| Algorithm 1 | 387KB | Table | |
| fcomp-05-1085867-i0001.tif | 25KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| fcomp-05-1085867-i0001.tif | 25KB | Image | |
| FPHAR_fphar-2023-1249041_wc_tfx19.tif | 32KB | Image | |
| FPHAR_fphar-2023-1249041_wc_tfx21.tif | 30KB | Image | |
| FPHAR_fphar-2023-1249041_wc_tfx36.tif | 29KB | Image | |
| fneur-14-1145705-i001.tif | 32KB | Image | |
| fendo-14-1126880-i022.tif | 21KB | Image | |
| fendo-14-1126880-i023.tif | 24KB | Image | |
| fcomp-05-1085867-i0001.tif | 25KB | Image | |
| fnins-17-1123327-i005.jpg | 13KB | Image | |
| fams-09-1165371-i0001.tif | 27KB | Image | |
| fendo-14-1126880-i027.tif | 21KB | Image | |
| fsufs-07-1137683-igr0001.tif | 19KB | Image | |
| FPHAR_fphar-2023-1166898_wc_tfx4.tif | 58KB | Image | |
| FMOLB_fmolb-2023-1216192_wc_tfx8.tif | 28KB | Image | |
| fendo-14-1126880-i032.tif | 22KB | Image | |
| FPHAR_fphar-2023-1166898_wc_tfx5.tif | 49KB | Image | |
| FPHAR_fphar-2023-1166898_wc_tfx6.tif | 47KB | Image | |
| FPHAR_fphar-2023-1166898_wc_tfx7.tif | 44KB | Image | |
| FPHAR_fphar-2023-1166898_wc_tfx8.tif | 47KB | Image | |
| fneur-14-1145705-i032.tif | 28KB | Image | |
| fendo-14-1126880-i038.tif | 23KB | Image | |
| FMOLB_fmolb-2023-1106128_wc_tfx1.tif | 46KB | Image | |
| FMOLB_fmolb-2023-1106128_wc_tfx3.tif | 56KB | Image | |
| FPHAR_fphar-2023-1202128_wc_tfx5.tif | 31KB | Image | |
| fbuil-08-1066338-fx1.tif | 67KB | Image | |
| FMOLB_fmolb-2023-1106128_wc_tfx5.tif | 42KB | Image | |
| FCHEM_fchem-2023-1238793_wc_tfx10.tif | 177KB | Image | |
| FMOLB_fmolb-2023-1106128_wc_tfx7.tif | 37KB | Image | |
| fneur-14-1150496-igr0001.tif | 22KB | Image | |
| fpls-14-1142957-i007.tif | 144KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| FENVS_fenvs-2023-1119936_wc_tfx14.tif | 23KB | Image | |
| fsufs-07-1151205-igr0001.tif | 2KB | Image | |
| FENVS_fenvs-2023-1119936_wc_tfx17.tif | 24KB | Image | |
| fsufs-07-1151205-igr0002.tif | 2KB | Image | |
| FBUIL_fbuil-2023-1174147_wc_tfx25.tif | 205KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| fenvs-10-1099996-fx2.tif | 446KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| FPHAR_fphar-2023-1146668_wc_tfx1.tif | 372KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| FPHAR_fphar-2023-1146668_wc_tfx2.tif | 368KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| fonc-13-1126736-i001.tif | 24KB | Image | |
| fmed-10-1228833-i0004.tif | 100KB | Image | |
| fonc-13-1126736-i001.tif | 24KB | Image | |
| fonc-13-1126736-i001.tif | 24KB | Image | |
| fimmu-14-1206929-i001.tif | 22KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| fpls-14-1239237-i005.tif | 27KB | Image | |
| fpls-14-1239237-i007.tif | 26KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| fonc-12-972372-g011.tif | 55KB | Image | |
| fmicb-14-1233705-i003.tif | 28KB | Image | |
| fmicb-14-1233705-i003.tif | 28KB | Image | |
| fpubh-11-1124998-i0002.tif | 423KB | Image | |
| fpsyt-14-1196113-i0002.tif | 21KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx2.tif | 26KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx3.tif | 27KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx4.tif | 29KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx6.tif | 28KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx21.tif | 29KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx22.tif | 30KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx23.tif | 26KB | Image | |
| FCHEM_fchem-2023-1097027_wc_tfx5.tif | 62KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx24.tif | 27KB | Image | |
| FPHAR_fphar-2023-1219980_wc_tfx26.tif | 28KB | Image | |
| fmicb-14-1233705-i002.tif | 32KB | Image | |
| fmicb-14-1233705-i001.tif | 29KB | Image | |
| FMATS_fmats-2023-1234455_wc_tfx2.tif | 33KB | Image | |
| fmicb-14-1233705-i004.tif | 30KB | Image | |
| FCHEM_fchem-2023-1182404_wc_tfx2.tif | 24KB | Image | |
| fnins-16-1065366-i010.jpg | 15KB | Image | |
| fonc-13-1221275-i001.tif | 109KB | Image | |
| fonc-13-1221275-i002.tif | 130KB | Image | |
| fonc-13-1221275-i003.tif | 142KB | Image | |
| fonc-13-1221275-i004.tif | 125KB | Image |
【 图 表 】
fonc-13-1221275-i004.tif
fonc-13-1221275-i003.tif
fonc-13-1221275-i002.tif
fonc-13-1221275-i001.tif
fnins-16-1065366-i010.jpg
FCHEM_fchem-2023-1182404_wc_tfx2.tif
fmicb-14-1233705-i004.tif
FMATS_fmats-2023-1234455_wc_tfx2.tif
fmicb-14-1233705-i001.tif
fmicb-14-1233705-i002.tif
FPHAR_fphar-2023-1219980_wc_tfx26.tif
FPHAR_fphar-2023-1219980_wc_tfx24.tif
FCHEM_fchem-2023-1097027_wc_tfx5.tif
FPHAR_fphar-2023-1219980_wc_tfx23.tif
FPHAR_fphar-2023-1219980_wc_tfx22.tif
FPHAR_fphar-2023-1219980_wc_tfx21.tif
FPHAR_fphar-2023-1219980_wc_tfx6.tif
FPHAR_fphar-2023-1219980_wc_tfx4.tif
FPHAR_fphar-2023-1219980_wc_tfx3.tif
FPHAR_fphar-2023-1219980_wc_tfx2.tif
fpsyt-14-1196113-i0002.tif
fpubh-11-1124998-i0002.tif
fmicb-14-1233705-i003.tif
fmicb-14-1233705-i003.tif
fonc-12-972372-g011.tif
fmicb-14-1233705-i001.tif
fmicb-14-1233705-i004.tif
fmicb-14-1233705-i004.tif
fpls-14-1239237-i007.tif
fpls-14-1239237-i005.tif
fmicb-14-1233705-i001.tif
fimmu-14-1206929-i001.tif
fonc-13-1126736-i001.tif
fonc-13-1126736-i001.tif
fmed-10-1228833-i0004.tif
fonc-13-1126736-i001.tif
fmicb-14-1233705-i004.tif
fmicb-14-1233705-i001.tif
fmicb-14-1233705-i001.tif
FPHAR_fphar-2023-1146668_wc_tfx2.tif
fmicb-14-1233705-i001.tif
FPHAR_fphar-2023-1146668_wc_tfx1.tif
fmicb-14-1233705-i004.tif
fenvs-10-1099996-fx2.tif
fmicb-14-1233705-i004.tif
fmicb-14-1233705-i004.tif
fmicb-14-1233705-i001.tif
FBUIL_fbuil-2023-1174147_wc_tfx25.tif
fsufs-07-1151205-igr0002.tif
FENVS_fenvs-2023-1119936_wc_tfx17.tif
fsufs-07-1151205-igr0001.tif
FENVS_fenvs-2023-1119936_wc_tfx14.tif
fmicb-14-1233705-i004.tif
fpls-14-1142957-i007.tif
fneur-14-1150496-igr0001.tif
FMOLB_fmolb-2023-1106128_wc_tfx7.tif
FCHEM_fchem-2023-1238793_wc_tfx10.tif
FMOLB_fmolb-2023-1106128_wc_tfx5.tif
fbuil-08-1066338-fx1.tif
FPHAR_fphar-2023-1202128_wc_tfx5.tif
FMOLB_fmolb-2023-1106128_wc_tfx3.tif
FMOLB_fmolb-2023-1106128_wc_tfx1.tif
fendo-14-1126880-i038.tif
fneur-14-1145705-i032.tif
FPHAR_fphar-2023-1166898_wc_tfx8.tif
FPHAR_fphar-2023-1166898_wc_tfx7.tif
FPHAR_fphar-2023-1166898_wc_tfx6.tif
FPHAR_fphar-2023-1166898_wc_tfx5.tif
fendo-14-1126880-i032.tif
FMOLB_fmolb-2023-1216192_wc_tfx8.tif
FPHAR_fphar-2023-1166898_wc_tfx4.tif
fsufs-07-1137683-igr0001.tif
fendo-14-1126880-i027.tif
fams-09-1165371-i0001.tif
fnins-17-1123327-i005.jpg
fcomp-05-1085867-i0001.tif
fendo-14-1126880-i023.tif
fendo-14-1126880-i022.tif
fneur-14-1145705-i001.tif
FPHAR_fphar-2023-1249041_wc_tfx36.tif
FPHAR_fphar-2023-1249041_wc_tfx21.tif
FPHAR_fphar-2023-1249041_wc_tfx19.tif
fcomp-05-1085867-i0001.tif
fmicb-14-1233705-i001.tif
fmicb-14-1233705-i004.tif
fcomp-05-1085867-i0001.tif
FEART_feart-2023-1168373_wc_tfx8.tif
FPHAR_fphar-2023-1154034_wc_tfx12.tif
FPHAR_fphar-2023-1154034_wc_tfx10.tif
FEART_feart-2023-1168373_wc_tfx5.tif
FEART_feart-2023-1168373_wc_tfx4.tif
FCHEM_fchem-2023-1174895_wc_tfx1.tif
fonc-13-1169369-i012.tif
FGENE_fgene-2023-1104732_wc_tfx12.tif
fonc-13-1169369-i010.tif
fendo-14-1126880-i004.tif
FGENE_fgene-2023-1104732_wc_tfx10.tif
PDF