开放图书详细信息
| Review of Proposals for Research on Statistical Methodologies for Assessing Variables in Eyewitness Performance | ||
| Committee on Science, Technology, and Law | ||
| keywords: Math; Statistics; | ||
| Publisher: The National Acadimics Press | ||
| Subject: | ||
【 摘 要 】
Recognizing the importance of eyewitness identifications in courts of law and motivated by data showing that at least one erroneous eyewitness identification was associated with almost 75% of cases where defendants were later exonerated by DNA evidence, in 2013 the Laura and John Arnold Foundation asked the National Academy of Sciences to undertake an assessment of the scientific research on eyewitness identification and offer recommendations to improve eyewitness performance. The appointed committee issued its report, Identifying the Culprit: Assessing Eyewitness Identification, in 2014.【 授权许可】
Copyright2016 National Academy of Sciences. All rights reserved.
【 预 览 】
| Files | Size | Format | View |
|---|---|---|---|
| 1 Introduction.pdf | 296KB | ||
| 2 The Development of the Request for Proposals_Evaluation of Formal Proposals.pdf | 313KB | ||
| Appendix A_ Biographical Information of Committee and Staff.pdf | 288KB | ||
| Appendix B_ Committee Meeting Agendas.pdf | 262KB | ||
| Appendix C_ Laura and John Arnold Foundation Request for Proposals.pdf | 1217KB | ||
| Front Matter.pdf | 538KB | ||
| Review of Proposals for Research on Statistical Methodologies for Assessing Variables in Eyewitness Performance.jpg | 56KB | Image | |
| Review of Proposals for Research on Statistical Methodologies for Assessing Variables in Eyewitness Performance.pdf | 1609KB |
【 图 表 】
Review of Proposals for Research on Statistical Methodologies for Assessing Variables in Eyewitness Performance.jpg